Heptathlon Men, Final results after 7 events
| Rank |
ID |
Name |
Team |
Total |
60 |
Pnts |
VER |
Pnts |
KOGEL |
Pnts |
HOOG |
Pnts |
60H |
Pnts |
POLS |
Pnts |
1000 |
Pnts |
| 1 |
731 |
SINTNICOLAAS Eelco |
Netherlands |
5882 |
7.14 | 833 |
7.23 | 869 |
13.42 | 693 |
1.91 | 723 |
8.00 | 982 |
5.40 | 1035 |
2:51.77 | 747 |
| 2 |
741 |
LOGEL Frank |
France |
5770 |
7.13 | 837 |
7.12 | 842 |
12.45 | 634 |
1.97 | 776 |
8.18 | 937 |
4.90 | 880 |
2:40.82 | 864 |
| 3 |
742 |
EL FASSI Nadir |
France |
5759 |
7.22 | 806 |
7.08 | 833 |
13.39 | 691 |
2.00 | 803 |
8.29 | 910 |
4.70 | 819 |
2:37.90 | 897 |
| 4 |
723 |
SEMPERS Kevin |
United Kingdom |
5686 |
7.03 | 872 |
6.95 | 802 |
12.92 | 662 |
2.03 | 831 |
8.13 | 949 |
4.60 | 790 |
2:48.62 | 780 |
| 5 |
734 |
ALTENA Bob |
Netherlands |
5638 |
7.28 | 785 |
7.11 | 840 |
15.16 | 800 |
1.88 | 696 |
8.35 | 896 |
4.70 | 819 |
2:46.51 | 802 |
| 6 |
702 |
SAZIM8 David |
Czech Republic |
5620 |
7.17 | 823 |
6.82 | 771 |
12.53 | 639 |
2.00 | 803 |
8.21 | 930 |
4.80 | 849 |
2:46.26 | 805 |
| 7 |
744 |
SAINT-JEAN Thierry |
France |
5597 |
7.24 | 799 |
7.21 | 864 |
12.86 | 659 |
2.00 | 803 |
8.23 | 925 |
4.60 | 790 |
2:50.81 | 757 |
| 8 |
724 |
DUNFORD Ed |
United Kingdom |
5510 |
7.08 | 854 |
6.84 | 776 |
14.70 | 771 |
1.88 | 696 |
8.16 | 942 |
4.30 | 702 |
2:49.63 | 769 |
| 9 |
722 |
REEKS Richard |
United Kingdom |
5490 |
7.12 | 840 |
6.72 | 748 |
11.73 | 590 |
2.03 | 831 |
8.21 | 930 |
4.50 | 760 |
2:47.63 | 791 |
| 10 |
703 |
BAAR Pavel |
Czech Republic |
5488 |
6.99 | 886 |
6.90 | 790 |
13.48 | 697 |
1.91 | 723 |
8.46 | 869 |
4.40 | 731 |
2:47.52 | 792 |
| 11 |
701 |
NEJEDL Adam |
Czech Republic |
5460 |
7.33 | 769 |
7.04 | 823 |
12.56 | 640 |
2.00 | 803 |
8.17 | 939 |
4.40 | 731 |
2:51.01 | 755 |
| 12 |
704 |
HEDVIC8K JAROSLAV |
Czech Republic |
5447 |
6.96 | 897 |
6.98 | 809 |
11.78 | 593 |
1.91 | 723 |
8.49 | 862 |
4.40 | 731 |
2:43.81 | 832 |
| 13 |
711 |
FELIX Augustin |
Spain |
5370 |
7.27 | 789 |
7.01 | 816 |
13.46 | 695 |
1.88 | 696 |
8.33 | 900 |
4.90 | 880 |
3:07.34 | 594 |
| 14 |
712 |
CONTRERAS Alvaro |
Spain |
5293 |
7.50 | 713 |
6.88 | 785 |
12.39 | 630 |
2.06 | 859 |
8.92 | 764 |
4.40 | 731 |
2:45.70 | 811 |
| 15 |
721 |
HAZELL Ben |
United Kingdom |
5260 |
7.46 | 726 |
6.54 | 707 |
13.53 | 700 |
1.85 | 670 |
8.53 | 853 |
4.40 | 731 |
2:40.07 | 873 |
| 16 |
732 |
PLAAT van der Ludo |
Netherlands |
5237 |
7.28 | 785 |
6.77 | 760 |
13.25 | 682 |
1.88 | 696 |
8.54 | 851 |
4.40 | 731 |
2:53.24 | 732 |
| 17 |
713 |
PEREZ Javier |
Spain |
5178 |
7.48 | 719 |
6.91 | 792 |
11.57 | 580 |
1.94 | 749 |
8.59 | 839 |
4.50 | 760 |
2:52.60 | 739 |
| 18 |
714 |
FERNANDEZ Alfonso |
Spain |
5007 |
7.56 | 694 |
6.65 | 732 |
11.69 | 588 |
1.94 | 749 |
8.64 | 827 |
4.30 | 702 |
2:54.95 | 715 |
| 19 |
743 |
QU/RIN Gael |
France |
4706 |
7.16 | 826 |
7.01 | 816 |
12.90 | 661 |
1.88 | 696 |
DNF | 0 |
4.70 | 819 |
2:38.67 | 888 |